How the math shakes out
We’ve calculated how much you could save in a year using Direct Online Ordering.
30% Commission 3rd Party Services, e.g. GrubHub, DoorDash | Flat fee of $299/month ![]() | |
---|---|---|
Yearly Delivery & Takeout Revenue | $XXX | $XXX |
Total Annual Fees | $XXX | $3,588 |
Net Revenue | $XXX | $XXX |
Total Annual Savings | $0 | $XXX |
Guest Data + Marketing Automation | No | Yes |
Exceptional Guest Experiences Start Here
Request A Demo
and see how you can save !
We use cookies to offer you a better experience, analyze site traffic, and serve targeted advertisements. By continuing to use the website, you consent to the use of cookies in accordance with our Cookie Policy.